MapleStory Henesys be like: |
- Henesys be like:
- Me to all my friends after I opened too many wonderberrys
- i really enjoy the char customization maple has!! ^_^ this week's mapler comms :D
- I drew my friend's character as a gift :D !! (repost to add reference)
- I will have a hard time getting rid of them
- Ounce guild photo, Fall 2020!
- "Reach 100% Mana in Mana Battle 1 Time"
- Dual Blade WSE optimization
- Maker Skill / Moren in Magatia ?
- Ruin Force Shield
- Can mech be OP with.....
- Best In Slot Pendant Post Gollux Set Change
- cube fragments?
- Scardor Twitch account Banned/Suspended for three days?
- Does cd hat work on hyper skills?
- Reboot Familiar Points Required For Desirable Lines
- If you are on reboot and have a cash shop hyper teleport rock and get one as a prize - do they run simultaneously?
- what time is 2x ursus?
- non-reboot meso drop rate vs. meso drop amount
Posted: 14 Oct 2020 01:03 PM PDT
| ||
Me to all my friends after I opened too many wonderberrys Posted: 14 Oct 2020 01:04 PM PDT
| ||
i really enjoy the char customization maple has!! ^_^ this week's mapler comms :D Posted: 14 Oct 2020 09:09 AM PDT
| ||
I drew my friend's character as a gift :D !! (repost to add reference) Posted: 14 Oct 2020 11:39 PM PDT
| ||
I will have a hard time getting rid of them Posted: 14 Oct 2020 01:43 PM PDT
| ||
Posted: 14 Oct 2020 01:47 PM PDT
| ||
"Reach 100% Mana in Mana Battle 1 Time" Posted: 14 Oct 2020 05:59 PM PDT Out of curiosity, has anyone completed this objective in the Assault Fort Asura part in the Sengoku Scroll yet? It just seems so vague and I don't know if it's bugged or if it's for other reasons because I've been getting a full bar of mana in all the times I've tried Mana Battle but the objective doesn't mark off. [link] [comments] | ||
Posted: 14 Oct 2020 11:52 PM PDT Hi all. Had a question about Dual Blade's WSE optimization. Given our skills all have (for the most part) innate IED, what would the best setup be? I've been told to "get as much attack as possible" but I'm not sure that's the right approach here? Currently I'm sitting at 1L IED with my Ignore def at 89%. With 3 15% IED familiars, I'm sitting at about 93%. Is that a bit overkill considering DB skills have so much IED built in? Or is that just right? [link] [comments] | ||
Maker Skill / Moren in Magatia ? Posted: 14 Oct 2020 11:27 PM PDT Hey, i am a returning player and played Maple "a long time ago" now i started new on reboot and am a bit confused about a few things... There used to be a "maker skill" that you could get from Moren at lvl 45 (Starting with the Quest: Meren's New Discoveries ) in Magatia to extract etc items... does this still exist, did they change this ? [link] [comments] | ||
Posted: 14 Oct 2020 10:04 PM PDT Currently maining a DS and was wondering about the drop rate of this shield and if it has a better rate of dropping from hard Damien? [link] [comments] | ||
Posted: 15 Oct 2020 01:28 AM PDT A Magnificent soul with +2 all skills IA with +1 passive skills And decent combat order with a +1 4th job skills Robot mastery would be +4 and that would also bring +4 extra missiles from mech's 4th job missile passive too. I feel like mech can be an amazing all around class if someone were to build around their skills like that. Agree or disagree? [link] [comments] | ||
Best In Slot Pendant Post Gollux Set Change Posted: 14 Oct 2020 10:43 AM PDT Assumptions: These are based on my stats as well as other stats I have acquired from mid to late game players. AS=All Stat MS= Main Stat 1 ATT = 2 stat (late game) 1 ATT = 3 stat (mid game) 1 Secondary Stat: 1 AS = 1.15 MS 1% AS= 8.5 <1 Secondary Stat: 1 AS= 1.3 MS 1% AS= 10 The 4 main items I will compare are Superior Engraved Gollux Pendant, Reaper's Pendant, Dominator Pendant and Source of Suffering. I will be giving each item a score, this score will calculated by converting AS and ATT to MS, then summing each component into one final score known as Total Main Stat. The Superior, Reaper and Dominator will all be transposed to Sweetwater pendant. This gives all 4 pendants the same potential tier as well and same starforce stats except for the Source of Suffering, as if you transpose at 16 stars, the Superior, Reaper and Dominator will gain 8 ATT and 11 AS. Transposed Sweetwater Pendant Base Stat 34 All Stat (Base Stat) 11 AS, 8 ATT (Starforce bonus) Late Game One Secondary Score: 45(1.15) + 8(2) =67.75 Two Secondary Score: 45(1.3) + 8(2)= 74.5 Mid Game One Secondary Score: 45(1.15) + 8(3) =75.75 Two Secondary Score: 45(1.3) + 8(3)= 82.5 Source of Suffering Base Stat 10 AS, 3 ATT Late Game One Secondary Score: 10(1.15) + 3(2)=17.5 Two Secondary Score: 10(1.3) + 3(2)= 19 Mid Game One Secondary Score: 10(1.15) + 3(3)=20.5 Two Secondary Score: 10(1.3) + 3(3)= 22 Sweetwater Pendant High Tier Flame: 16 Stat and 4% all stat One Secondary Score: 16 + 4(8.5)=50 Two Secondary Score: 16 + 4(10)= 56 Dominator Pendant High Tier Flame: 60 Stat and 6% all stat One Secondary Score: 60 + 6(8.5) = 111 Two Secondary Score: 60 + 6(10) = 120 Source of Suffering High Tier Flame : 75 stat and 6% all stat One Secondary Score: 75 + 6(8.5) = 126 Two Secondary Score: 60 + 6(10) = 135 Refer to my calculations above for my comparisons. Final Score = Scroll Score+ Transposed Base Score (0 for Source of Suffering) + Flame Score Comparisons Transposed Superior Gollux Pendant (Sweetwater Base Stat Score and Sweetwater Flame Score ) Scroll Stat: 32 ATT, 24 AS. Late Game Scroll Score (1 Secondary): 32(2) + 24(1.15) =91.6 Scroll Score( 2 Secondary): 32*2 +24(1.3)= 95.2 Final Score (1 Secondary) = 91.6 + 67.75 + 50 = 209.35 Final Score (2 Secondary)= 95.2 + 74.5 + 56 = 225.7 Mid Game Scroll Score (1 Secondary): 32(3) + 24(1.15) =123.6 Scroll Score( 2 Secondary): 32(3) +24(1.3)= 127.2 Final Score (1 Secondary) = 123.6 + 75.75 + 50 = 249.35 Final Score (2 Secondary)= 127.2 + 82.5 + 56 = 265.7 Transposed Reaper's Pendant (Sweetwater Base Stat Score and Sweetwater Flame Score ) Scroll Stat: 130 AS (Prime Scrolled) Scroll Score (1 Secondary): 130(1.15) = 149.5 Scroll Score( 2 Secondary): 130(1.3)= 169 Late Game Final Score (1 Secondary) = 149.5 + 67.75 + 50 = 267.25 Final Score (2 Secondary)= 169 + 74.5 + 56 = 299.5 Mid Game Final Score (1 Secondary) = 149.5 + 75.75 + 50 = 275.25 Final Score (2 Secondary)= 169 + 82.5 + 56 = 307.5 Transposed Dominator Pendant (Sweetwater Base Stat Score and Sweetwater Flame Score ) Late Game Scroll Stat: 70 AS (primed) Scroll Score (1 Secondary): 70(1.15) = 80.5 Scroll Score( 2 Secondary): 70(1.3) = 91 Mid Game Scroll Stat: Dominator Scrolls ( +3ATT +3AS)= 21ATT 21AS Scroll Score (1 Secondary): 21(3) + 21(1.15) = 87.15 Scroll Score( 2 Secondary): 21(3) + 21(1.3)= 90.3 Late Game Final Score (1 Secondary) = 80.5 + 67.75 + 111 = 259.25 Final Score (2 Secondary)= 91 + 74.5 + 120 = 285.5 Mid Game Final Score (1 Secondary) = 87.15 + 75.75 + 111 = 273.9 Final Score (2 Secondary)= 90.3 + 82.5 + 120 = 292.8 Source of Suffering Scroll Stat: 70 AS (primed) Scroll Score (1 Secondary): 70(1.15) = 80.5 Scroll Score( 2 Secondary): 70(1.3) = 91 Late Game Final Score (1 Secondary) = 80.5 + 17.5 + 126 = 224 Final Score (2 Secondary)= 91 + 19 + 135 = 245 Mid Game Final Score (1 Secondary) = 80.5 + 20.5 + 126 = 227 Final Score (2 Secondary)= 91 + 22.5 + 135 = 248 Of course SOS is getting set effects but everyone has different amounts of Pitch Boss set, so it really is too difficult to quantify, you would need do that yourself. Just based on STATS, the order would be this : Reapers > Dominator > SOS > Superior Gollux Pendant [link] [comments] | ||
Posted: 14 Oct 2020 11:38 PM PDT i remember them dropping from bosses but i've been playing for a month and only have 1 so i assume things have changed? where do you get cube fragments to craft cubes nowadays [link] [comments] | ||
Scardor Twitch account Banned/Suspended for three days? Posted: 14 Oct 2020 06:15 AM PDT Anyone know what happened? He's usually very careful about the words he uses and I can't imagine him threatening another user or anything like that? [link] [comments] | ||
Does cd hat work on hyper skills? Posted: 14 Oct 2020 10:43 PM PDT | ||
Reboot Familiar Points Required For Desirable Lines Posted: 14 Oct 2020 04:17 AM PDT AVERAGE familiar points starting from rare: Unique any % boss or ied: 34,250 points Unique any % ied: 57,083.33 points Unique any % boss: 85,625 points Epic any % boss or ied: 15,322.5 points Epic any % ied: 25,537.5 points Epic any % boss: 38,306.25 points Triple the points if you want the highest unique line, double if you want the highest epic line. This is assuming line weights. This means that you should go for 3 good epics before going for unique. In fact by the time you get 3 good epics, you'll have some epics to tier up to unique. Notice I said points and not rolls, this is to make calculating the expected farm time easier. So if you make 200 an hour, you'll get an epic boss familiar in about 191 hours. Good luck. Edit: guess having required in the title is incorrect wording. These are averages and you can have good rng and get it within 5. A correct title would be average familiar points [link] [comments] | ||
Posted: 14 Oct 2020 08:40 PM PDT I tried searching multiple days for this because yet again I have a cash shop rock and attendance awards comes up with one. I never know whether to accept the rock or put it on a different character (do they run simultaneously or consecutively if you have a cash shop one already in use. From the wording, it seems like it would be simultaneous and thus useless but I just wanted to confirm. [link] [comments] | ||
Posted: 14 Oct 2020 08:02 PM PDT | ||
non-reboot meso drop rate vs. meso drop amount Posted: 14 Oct 2020 05:08 PM PDT [non-reboot question] i heard that the base rate of meso bags dropping from monsters in arcane river is 60% chance? can meso drop rate go above 100%? and if meso drop rate does indeed go above 100%, does the meso amount also increase? [link] [comments] |
You are subscribed to email updates from MapleStory. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment